Observed by freshness on Fri, Oct 19 2007
It's a Wonder they don't fire this guy. A dangerous intersection at rush hour, where the bike lane ends just before 14th Street. They care about safety, so call 800-SAFEST-1 and tell them unit CB 81199 needs a new driver, immediately. Over $4000 in one month—this is astounding! This guy just can't be bothered to park properly, or to have any concern about safety, or to save his company its hard-earned revenue:
30 19092JH 7918036463 09/20/2007 NO STANDING-BUS STOP 115.00
31 19092JH 7843643850 09/20/2007 NO STANDING-DAY/TIME LIMITS 115.00
32 19092JH 7884422001 09/20/2007 EXPIRED METER 65.00
33 19092JH 7918457298 09/20/2007 TRAFFIC LANE 115.00
34 19092JH 7848022353 09/20/2007 DOUBLE PARKING-MIDTOWN COMML 115.00
35 19092JH 7876043070 09/21/2007 TRAFFIC LANE 115.00
36 19092JH 7261784448 09/24/2007 NO STANDING-BUS STOP 115.00
37 19092JH 7908062891 09/25/2007 TRAFFIC LANE 115.00
38 19092JH 1136133604 09/25/2007 BIKE LANE 115.00
39 19092JH 7863283395 09/25/2007 EXPIRED METER 65.00
40 19092JH 7820828870 09/26/2007 FIRE HYDRANT 115.00
41 19092JH 7866434748 09/26/2007 FIRE HYDRANT 115.00
42 19092JH 7270602001 09/26/2007 TRAFFIC LANE 115.00
43 19092JH 7944441470 09/27/2007 EXPIRED METER 65.00
44 19092JH 7828864644 09/28/2007 NO STANDING-DAY/TIME LIMITS 115.00
45 19092JH 1129993206 09/28/2007 DOUBLE PARKING-MIDTOWN COMML 115.00
46 19092JH 7876044840 09/28/2007 BIKE LANE 115.00
47 19092JH 1129993243 09/28/2007 NO STANDING-BUS STOP 115.00
48 19092JH 7258555948 10/01/2007 NO STANDING-BUS STOP 115.00
49 19092JH 1150333480 10/01/2007 DOUBLE PARKING 115.00
50 19092JH 7270603169 10/01/2007 TRAFFIC LANE 115.00
51 19092JH 7918037455 10/02/2007 NO STANDING-DAY/TIME LIMITS 115.00
52 19092JH 7840455876 10/02/2007 BIKE LANE 115.00
53 19092JH 7840456054 10/03/2007 DOUBLE PARKING-MIDTOWN COMML 115.00
54 19092JH 7863647265 10/03/2007 BIKE LANE 115.00
55 19092JH 1148572405 10/04/2007 DOUBLE PARKING 115.00
56 19092JH 7627382087 10/04/2007 EXPIRED METER 65.00
57 19092JH 7266086231 10/04/2007 NO STANDING-DAY/TIME LIMITS 115.00
58 19092JH 7840456765 10/05/2007 NO STANDING-DAY/TIME LIMITS 115.00
59 19092JH 7883678735 10/09/2007 NO STANDING-DAY/TIME LIMITS 115.00
60 19092JH 7914448242 10/09/2007 TRAFFIC LANE 115.00
61 19092JH 7848024970 10/09/2007 EXPIRED METER 65.00
62 19092JH 7836127280 10/09/2007 NO STANDING-DAY/TIME LIMITS 115.00
63 19092JH 7918461824 10/10/2007 TRAFFIC LANE 115.00
64 19092JH 7848869260 10/10/2007 TRAFFIC LANE 115.00
65 19092JH 7740482018 10/11/2007 EXPIRED METER 65.00
66 19092JH 7949233606 10/12/2007 EXPIRED METER 65.00
67 19092JH 7924058217 10/12/2007 DOUBLE PARKING-MIDTOWN COMML 115.00
68 19092JH 7818830303 10/12/2007 DOUBLE PARKING-MIDTOWN COMML 115.00
69 19092JH 7270606420 10/15/2007 TRAFFIC LANE 115.00
© 2006 – 2008 MyBikeLane
2 Comments
Login or Register to comment.
Posted on Fri, Oct 19 2007 at 02:39 PM
Another benefit of congestion pricing is that a vehicle like this will not be able to enter lower Manhattan without being picked up by camera. Although no one talks about it, I'm sure the cameras used for congestion pricing will have real-time surveillance capabilities. This would allow the city to track and tow guys like these.
Posted on Sat, Oct 20 2007 at 06:47 PM
Given that the Department of Finance already has the records easily available on over $4000 of violations in one month, it's astounding they haven't sent the NYPD or a marshal out to seize this truck. Delivery guys make the rounds pretty regularly -- all they have to do is await him at the above location between 8:30 and 9:00 in the morning. Better yet would be the corporate offices of Hostess / Wonder would recognize they've got a serious offender on their hands who is costing them $$$$.